Skip to main content

Australian Nats 2015: Brad Collet Champ

Full Results below and at http://results.lcsc.org.au/aclass/2015/SGrp2.htm
No pics available to publish. Watermark gallery by Julie Hartwig at http://www.juliehartwigphotography.ifp3.com/

Conclusions from the event following results and Bob's report are the same we witnessed at Bordeaux, once foiling the top guys are gone, but if you have a mixed wind range regatta (like the Europeans too) the standard C foils can shine in the light breeze as Graeme Parker did at Cootharaba (2nd overall) and Georg Reutter & Mathias Dietz did at Cercle Voile Bordeaux.

Below report by Bob Griffits who has been sending detailed news during the whole event.
--------------
"This afternoon, Queenslander Brad Collett won the 2015 International A Class Catamaran Australian Championship, finishing with 26 points. He was also won four individual races. Whilst at his strongest in the fresher breezes on his foiling Exploder boat, but he was also was very skillful in the lighter weather.

The 12 race series on Lake Cootharaba was completed today with the final three.
Second place went to Graeme Parker, who sailed an outstanding series on a non foiling DNA boat fitted with standard C shaped centreboards. He won a race, and with the exception of two races, he always finished within the top 4 boats. A very consistent performer finishing with 36 points.

Third place overall went to Stephen Brayshaw from Victoria, sailing a DNA with Z shaped hydrofoils. Stephen started the regatta well, with very consistent top scores in the stronger breezes. He amassed three individual race wins, and finished on 48 points.

David Brewer, Hamish Sinclair, and Andrew Williams all sailed with good consistency to finish 4th, 5th , and 6th respectively.

Steve Brewin was 7th, with his chances blown away following an OCS in a race in which he was first over the finish line, and a capsize/ retirement in another race. He scorecard otherwise included three firsts, three seconds, and two thirds.

Mark Johnson was 8th overall, Stuart Scott 9th, and Andrew Chaney 10th.

Today's racing was held under sunny skies in light to moderate winds.

Race 10 was sailed in a light and shifty South east wind. Brad Wicht from Kurnell had his moment of sunshine rounding the first mark in first position, but the familiar names prevailed with Graeme Parker going on to win the race from Andrew Williams and Mark Johnson.

The North East sea-breeze appeared during the first windward beat of Race 11, and strengthened to moderate intensity where it remained for the rest of the racing. Brad Collett found his foiling feet and won the race from Graeme Parker and Steve Brewin.

Stephen Brayshaw won the final race from Steve Brewin and Andrew Williams.

The racing was well run by the Lake Cootharaba Sailing Club and the Principal Race Officer.

What conclusions may we draw about foiling boats? Well , the Championship was won by a foiling boat. Brad has always done well in the class. He also put a good deal of effort and practice in refining his foiling boat and the necessary skills.

However Graeme Parker has demonstrated that a well sailed conventional boat can also still do very well in regatta which covers and range of light , moderate, and fresh conditions.

Whatever your boat, just sail it well, but above all, turn up to the regatta's and have fun."
Bob Griffits.

Series Results [Class ET] for AClass(internation up to Race 12 (Drops = 1)
Place Ties Sail No Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10 Brad Collett 26.0 6.0 1.0 7.0 [22.0] 1.0 ABN 3.0 1.0 2.0 1.0 2.0 2.0
2   967 Graeme Parker 36.0 7.0 2.0 1.0 4.0 4.0 ABN 4.0 3.0 [51.0F] 3.0 4.0 4.0
3   25 Steve Brayshaw 48.0 1.0 [23.0] 14.0 16.0 2.0 ABN 1.0 5.0 1.0 2.0 3.0 3.0
4   972 David Brewer 58.0 4.0 6.0 [33.0] 3.0 3.0 ABN 5.0 6.0 6.0 8.0 7.0 10.0
5   7 Hamish Sinclair 69.0 5.0 [19.0] 4.0 12.0 8.0 ABN 6.0 4.0 4.0 4.0 13.0 9.0
6   321 Andrew Williams 72.0 3.0 11.0 2.0 2.0 5.0 ABN 22.0 8.0 [27.0] 6.0 5.0 8.0
7   4 Steve Brewin 74.0 2.0 3.0 8.0 1.0 51.0O ABN 2.0 2.0 3.0 [51.0F] 1.0 1.0
8   22 Mark Johnston 80.0 11.0 4.0 3.0 5.0 11.0 ABN 19.0 9.0 [51.0F] 5.0 8.0 5.0
9   1017 Stuart Scott 81.0 8.0 5.0 6.0 6.0 9.0 ABN 9.0 10.0 11.0 [15.0] 10.0 7.0
10   999 Andrew Chaney 123.0 [28.0] 7.0 18.0 8.0 12.0 ABN 7.0 17.0 8.0 23.0 12.0 11.0
11   934 Peter Bradbury 141.0 18.0 14.0 5.0 [28.0] 25.0 ABN 14.0 11.0 7.0 11.0 17.0 19.0
12   49 Matt Johnson 154.0 9.0 26.0 26.0 18.0 7.0 ABN 11.0 [30.0] 13.0 19.0 9.0 16.0
13   1012 Adam Beattie 181.0 51.0C [51.0F] 37.0 14.0 6.0 ABN 16.0 27.0 5.0 13.0 6.0 6.0
14   986 Steve Wright 182.0 34.0 21.0 21.0 24.0 10.0 ABN 10.0 18.0 12.0 [51.0F] 14.0 18.0
15   914 Brad Wicht 187.0 17.0 [32.0] 19.0 31.0 18.0 ABN 12.0 21.0 15.0 21.0 18.0 15.0
16   977 Neil How 197.0 21.0 16.0 11.0 10.0 33.0 ABN 15.0 22.0 [51.0F] 14.0 31.0 24.0
17   41 Matt Homan 205.0 10.0 24.0 20.0 [51.0B] 15.0 ABN 13.0 15.0 17.0 31.0 29.0 31.0
18 7.0S 9 John Dowling 219.0 33.0 10.0 36.0 38.0 26.0 ABN 23.0 19.0 [51.0F] 7.0 15.0 12.0
19   880 Zac Heuchmer 219.0 38.0 12.0 23.0 33.0 32.0 ABN [51.0C] 16.0 9.0 10.0 24.0 22.0
20   924 Shane Hatton 226.0 27.0 22.0 29.0 30.0 14.0 ABN 27.0 23.0 26.0 12.0 16.0 [32.0]
21   941 Julian Jenkins 231.0 37.0 [41.0] 27.0 32.0 20.0 ABN 8.0 13.0 20.0 16.0 20.0 38.0
22   954 Paul Neeskens 234.0 [39.0] 36.0 28.0 20.0 16.0 ABN 20.0 12.0 29.0 20.0 28.0 25.0
23   1013 David Loutit 238.0 19.0 [33.0] 22.0 17.0 19.0 ABN 30.0 31.0 23.0 29.0 21.0 27.0
24   943 John Richards 241.0 20.0 9.0 12.0 15.0 27.0 ABN 51.0C 51.0C [51.0C] 25.0 11.0 20.0
25   30 Mark Davies 252.0 12.0 40.0 [45.0] 21.0 23.0 ABN 31.0 26.0 19.0 17.0 35.0 28.0
26   955 Peter York 259.0 26.0 15.0 15.0 7.0 38.0 ABN 32.0 29.0 30.0 30.0 [40.0] 37.0
27   989 Crofton Dawson 260.0 29.0 13.0 [43.0] 26.0 36.0 ABN 24.0 25.0 16.0 26.0G 36.0 29.0
28   984 Leon McNeill 269.0 16.0 8.0 25.0 36.0 24.0 ABN 18.0 14.0 51.0F 51.0C [51.0C] 26.0
29   40 Michael Kropp 276.0 30.0 25.0 13.0 39.0 41.0 ABN 25.0 24.0 33.0 24.0 22.0 [51.0F]
30   1010 Ian Michie 283.0 41.0 37.0 32.0 13.0 31.0 ABN 28.0 [51.0F] 22.0 22.0 34.0 23.0
31   996 Bill Gardyne 298.0 13.0 27.0 9.0 23.0 35.0 ABN 51.0C 51.0C [51.0F] 28.0 27.0 34.0
32   949 Ken Symonds 301.0 23.0 42.0 39.0 27.0 22.0 ABN 29.0 20.0 [51.0F] 36.0 30.0 33.0
33   23 Chris Munro 302.0 14.0 29.0 42.0 41.0 29.0 ABN 51.0C [51.0F] 18.0 39.0 26.0 13.0
34   990 Steve Dyble 303.0 51.0C [51.0C] 41.0 44.0 42.0 ABN 17.0 7.0 10.0 38.0 23.0 30.0
35   971 Bruce Woodward 311.0 25.0 30.0 17.0 9.0 28.0 ABN 51.0C 51.0C [51.0C] 32.0 32.0 36.0
36   960 Doug Chetwynd 320.0 31.0 38.0 24.0 19.0 21.0 ABN 51.0C [51.0F] 25.0 33.0 37.0 41.0
37   5 Horst Kopp 322.0 35.0 18.0 16.0 35.0 43.0 ABN [51.0C] 32.0 28.0 34.0 39.0 42.0
38   985 Lucas McDonald 324.0 40.0 28.0 40.0 34.0 13.0 ABN 51.0C 51.0C [51.0F] 9.0 41.0 17.0
39   987 Claire Neeskens 325.0 22.0 20.0 38.0 11.0 51.0C ABN 51.0C 51.0C [51.0C] 35.0 25.0 21.0
40   48 Ian Johnson 331.0 15.0 17.0 10.0 25.0 34.0 ABN 51.0C 51.0C 51.0C 26.0 51.0C [51.0F]
41   37 Bruce McArthur 344.0 36.0 31.0 44.0 51.0F 17.0 ABN 21.0 28.0 14.0 51.0C 51.0C [51.0F]
42   8 Graeme Harbour 369.0 51.0C 44.0 35.0 40.0 39.0 ABN 26.0 [51.0F] 24.0 27.0 43.0 40.0
43   1004 Brian Hooper 378.0 51.0C 51.0C 51.0C 51.0C 51.0C ABN 51.0C [51.0C] 21.0 18.0 19.0 14.0
44   933 Brian Cole 381.0 42.0 35.0 30.0 37.0 30.0 ABN 51.0C 51.0C [51.0F] 37.0 33.0 35.0
45   917 Noel Rickards 397.0 32.0 34.0 46.0 29.0 37.0 ABN 51.0C 51.0C [51.0S] 40.0 38.0 39.0
46   592 James Wreford 398.0 43.0 43.0 34.0 43.0 44.0 ABN 34.0 34.0 32.0 [51.0F] 45.0 46.0
47   997 Bob Griffits 419.0 51.0C [51.0F] 49.0 45.0 47.0 ABN 33.0 33.0 31.0 41.0 44.0 45.0
48   1020 Mark Symonds 440.0 24.0 39.0 31.0 51.0F 40.0 ABN 51.0C 51.0C 51.0C 51.0C 51.0C [51.0F]
49   864 Peter Byrnes 468.0 51.0F 45.0 47.0 42.0 45.0 ABN 51.0C 51.0C 51.0C [51.0F] 42.0 43.0
50   99 Mark Dyble 495.0 51.0C 51.0C 48.0 51.0C 46.0 ABN 51.0C 51.0C 51.0F 51.0C [51.0C] 44.0



(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)