Skip to main content

Australian Nats 2015: Day 3 , Brad Collet leads

Images of Race 5 and Brayshaw pitch by Mark Dawson.- Wednesday was lay day for the 2015 Australian nats being held at Lake Cootharaba. On Day 3 Brad Collet continue to lead after 9 races, nr 7 was abandoned. Steven Brayshaw is 5pts behind for second place and Graeme Parker with a 26pts overall for 3rd.

Steve Brewin scored an OCS and lost the chance to climb to the top three as he already discaded a dnf in the 3rd race. He is currently 7th overall with 61pts and this individual race positions: 1,1,dnf,3,2,2,(ocs),1,1

Full Results below and at http://results.lcsc.org.au/aclass/2015/SGrp2.htm
More images by Mark Dawson at Queensland A-Class Assoc FB:

Individual race time scores at http://results.lcsc.org.au/aclass/2015/series.htm

Brad Collet Image by Julie Hartwig Photography , full gallery at www.juliehartwigphotography.ifp3.com
& https://www.facebook.com/juliehartwigphotography

Place Ties Sail No Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10 Brad Collett 12.0 [22.0] 1.0 ABN 3.0 1.0 2.0 1.0 2.0 2.0
2   25 Steve Brayshaw 17.0 [16.0] 2.0 ABN 1.0 5.0 1.0 2.0 3.0 3.0
3   967 Graeme Parker 26.0 4.0 4.0 ABN 4.0 3.0 [51.0F] 3.0 4.0 4.0
4   972 David Brewer 38.0 3.0 3.0 ABN 5.0 6.0 6.0 8.0 7.0 [10.0]
5   7 Hamish Sinclair 47.0 12.0 8.0 ABN 6.0 4.0 4.0 4.0 [13.0] 9.0
6   321 Andrew Williams 56.0 2.0 5.0 ABN 22.0 8.0 [27.0] 6.0 5.0 8.0
7   4 Steve Brewin 61.0 1.0 51.0O ABN 2.0 2.0 3.0 [51.0F] 1.0 1.0
8 5.0S 22 Mark Johnston 62.0 5.0 11.0 ABN 19.0 9.0 [51.0F] 5.0 8.0 5.0
9   1017 Stuart Scott 62.0 6.0 9.0 ABN 9.0 10.0 11.0 [15.0] 10.0 7.0
10   1012 Adam Beattie 66.0 14.0 6.0 ABN 16.0 [27.0] 5.0 13.0 6.0 6.0
11   999 Andrew Chaney 75.0 8.0 12.0 ABN 7.0 17.0 8.0 [23.0] 12.0 11.0
12   49 Matt Johnson 93.0 18.0 7.0 ABN 11.0 [30.0] 13.0 19.0 9.0 16.0
13   934 Peter Bradbury 104.0 [28.0] 25.0 ABN 14.0 11.0 7.0 11.0 17.0 19.0
14   986 Steve Wright 106.0 24.0 10.0 ABN 10.0 18.0 12.0 [51.0F] 14.0 18.0
15   914 Brad Wicht 120.0 [31.0] 18.0 ABN 12.0 21.0 15.0 21.0 18.0 15.0
16   941 Julian Jenkins 129.0 32.0 20.0 ABN 8.0 13.0 20.0 16.0 20.0 [38.0]
17   9 John Dowling 140.0 38.0 26.0 ABN 23.0 19.0 [51.0F] 7.0 15.0 12.0
18   954 Paul Neeskens 141.0 20.0 16.0 ABN 20.0 12.0 [29.0] 20.0 28.0 25.0
19   880 Zac Heuchmer 146.0 33.0 32.0 ABN [51.0C] 16.0 9.0 10.0 24.0 22.0
20   924 Shane Hatton 148.0 30.0 14.0 ABN 27.0 23.0 26.0 12.0 16.0 [32.0]
21   977 Neil How 149.0 10.0 33.0 ABN 15.0 22.0 [51.0F] 14.0 31.0 24.0
22   41 Matt Homan 151.0 [51.0B] 15.0 ABN 13.0 15.0 17.0 31.0 29.0 31.0
23   30 Mark Davies 165.0 21.0 23.0 ABN 31.0 26.0 19.0 17.0 [35.0] 28.0
24   1013 David Loutit 166.0 17.0 19.0 ABN 30.0 [31.0] 23.0 29.0 21.0 27.0
25   990 Steve Dyble 167.0 [44.0] 42.0 ABN 17.0 7.0 10.0 38.0 23.0 30.0
26   1010 Ian Michie 173.0 13.0 31.0 ABN 28.0 [51.0F] 22.0 22.0 34.0 23.0
27   989 Crofton Dawson 182.0 26.0 36.0 ABN 24.0 25.0 16.0 26.0G [36.0] 29.0
28   949 Ken Symonds 197.0 27.0 22.0 ABN 29.0 20.0 [51.0F] 36.0 30.0 33.0
29   943 John Richards 200.0 15.0 27.0 ABN 51.0C 51.0C [51.0C] 25.0 11.0 20.0
30   955 Peter York 203.0 7.0 38.0 ABN 32.0 29.0 30.0 30.0 [40.0] 37.0
31   40 Michael Kropp 208.0 39.0 41.0 ABN 25.0 24.0 33.0 24.0 22.0 [51.0F]
32   985 Lucas McDonald 216.0 34.0 13.0 ABN 51.0C 51.0C [51.0F] 9.0 41.0 17.0
33   23 Chris Munro 217.0 41.0 29.0 ABN 51.0C [51.0F] 18.0 39.0 26.0 13.0
34   984 Leon McNeill 220.0 36.0 24.0 ABN 18.0 14.0 51.0F 51.0C [51.0C] 26.0
35   1004 Brian Hooper 225.0 51.0C 51.0C ABN 51.0C [51.0C] 21.0 18.0 19.0 14.0
36   960 Doug Chetwynd 227.0 19.0 21.0 ABN 51.0C [51.0F] 25.0 33.0 37.0 41.0
37   37 Bruce McArthur 233.0 51.0F 17.0 ABN 21.0 28.0 14.0 51.0C 51.0C [51.0F]
38 9.0S 971 Bruce Woodward 239.0 9.0 28.0 ABN 51.0C 51.0C [51.0C] 32.0 32.0 36.0
39   8 Graeme Harbour 239.0 40.0 39.0 ABN 26.0 [51.0F] 24.0 27.0 43.0 40.0
40   987 Claire Neeskens 245.0 11.0 51.0C ABN 51.0C 51.0C [51.0C] 35.0 25.0 21.0
41   996 Bill Gardyne 249.0 23.0 35.0 ABN 51.0C 51.0C [51.0F] 28.0 27.0 34.0
42   5 Horst Kopp 253.0 35.0 43.0 ABN [51.0C] 32.0 28.0 34.0 39.0 42.0
43   997 Bob Griffits 272.0 45.0 [47.0] ABN 33.0 33.0 31.0 41.0 44.0 45.0
44   933 Brian Cole 274.0 37.0 30.0 ABN 51.0C 51.0C [51.0F] 37.0 33.0 35.0
45   592 James Wreford 278.0 43.0 44.0 ABN 34.0 34.0 32.0 [51.0F] 45.0 46.0
46   917 Noel Rickards 285.0 29.0 37.0 ABN 51.0C 51.0C [51.0S] 40.0 38.0 39.0
47   48 Ian Johnson 289.0 25.0 34.0 ABN 51.0C 51.0C 51.0C 26.0 51.0C [51.0F]
48   864 Peter Byrnes 325.0 42.0 45.0 ABN 51.0C 51.0C 51.0C [51.0F] 42.0 43.0
49   99 Mark Dyble 345.0 51.0C 46.0 ABN 51.0C 51.0C 51.0F 51.0C [51.0C] 44.0
50   1020 Mark Symonds 346.0 51.0F 40.0 ABN 51.0C 51.0C 51.0C 51.0C 51.0C [51.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)