Skip to main content

Vele di Pasqua 2014 for Luca Maffessoli

Congrega Velisti Cesenatico celebrated 40 years of their Vele di Pasqua Regatta. They organized a showroom to display some historic goods.
On the water Luca Maffessoli won with 3 bullets out of 6 races and 9 points ahead former European Champ, Bob Baier.
Third place for Micky Todd. 40 boats participated on the event.

Congrega official website http://www.congregavelisti.it
No racing images available yet.
Full Results Below

http://www.congregavelisti.it/anno%202014/Classifiche%20finali%202014.h…

No Numero Nome Punti 1 2 3 4 5 6
1 ITA 36 Maffessoli Luca, ANS 8 2 1 1 -3 3 1
2 GER 14 Baier Bob, Circolo Vela Arco 17 1 2 -13 11 1 2
3 ESP 7 Todd Micky, CAR Murcia 20 7 4 -12 4 2 3
4 GER 84 Moser Sebastian, SVSchluchsee 21 4 -7 3 2 5 7
5 ITA 2 Calabria Eugenio 21 3 3 -16 7 4 4
6 GER 3 Dietz Matthias, PSG 24 6 (dnf) 2 1 6 9
7 ITA 72 Colombo Giuseppe 33 5 5 8 8 7 -11
8 ITA 68 Di Battista Teo, CV Cesenatico 35 9 6 5 -13 9 6
9 ITA 51 Casadei Stefano, CV Ravennate 41 -22 11 7 5 8 10
10 ITA 11 Marcolini Francesco, YC Italiano 46 8 13 4 9 12 (dns)
11 SUI 12 Cavallari Stefano, AVLL 53 10 9 -22 10 10 14
12 ITA 12 Casadei Roberto, CV Cesenatico 63 11 14 14 -17 11 13
13 ITA 1 Cavallari Sandro, ITA, AVLL 70 19 10 10 19 -23 12
14 POL 20 Dabrowski Radek 71 18 8 -27 18 22 5
15 ITA 97 Menegatti Daniele, CN Volano 76 12 19 -30 12 25 8
16 AUS 13 Severi Paolo, Congrega 78 20 -26 11 6 15 26
17 FRA 22 Gauthier Pierre 79 16 15 6 -23 21 21
18 ITA 1137 Ciclamini Andrea, CV Torre Pedrera 83 15 17 15 -29 14 22
19 ITA 985 Martignoni Luca, Congrega 85 21 -25 9 21 16 18
20 ITA 7 Sirri Stefano, Congrega 88 -24 20 18 15 18 17
21 ITA 14 Tamburini Graziano, CV Torre Pedrera 92 13 (dnf) 23 20 20 16
22 ITA 88 Mellina Gottardo Riccardo, CUS Bologna 93 14 18 17 -24 24 20
23 FRA 419 Boisbouvier Thierry, YCGM 98 17 12 (dsq) 14 13 dnf
24 FRA 550 Casanova Andrè, ACAL 107 23 22 20 -25 19 23
25 ITA 76 Babbi Alberto 111 (dnf) dnf 21 16 17 15
26 GER 20 Hennig Florian, SLRV 115 28 16 19 26 26 (dnf)
27 ITA 73 Pagani Roberto 117 26 23 -28 22 27 19
28 FRA 418 Cazin Guy, 67002AEOGS 140 27 21 25 (dnf) dnf 25
29 ITA 86 Patelli Michele, CV Riccione 151 143 30 27 26 -31 31 29
30 ESP 42 Rauls Peter 145 29 24 33 30 29 (dnf)
31 POL 3 Betkowski Jaroslaw 147 31 29 31 -32 32 24
32 ITA 1222 Gozzi Giacomo, CV Torre Pedrera 149 25 (dnf) 24 28 30 dnf
33 ITA 1101 Venturi Thomas, Congrega 158 34 31 29 33 -35 31
34 GER 96 Mueller Patrick, SVSchluchsee 159 32 30 32 35 -36 30
35 ITA 1177 Buldrini Daniele 165 (dnf) 32 34 37 34 28
36 ITA 95 Baldini Marco, LNI Desenzano 175 (dnf) 28 36 dnf dnf 27
37 ITA 62 Dolci Marco, CVCI 177 33 (dnf) 35 34 33 dnf
38 ITA 1134 Sarti Guido, CV Cesenatico 181 (dns) dnf dnf 27 28 dnf
39 FRA 51 Pellissier Serge 199 (dnf) dnf 37 36 dnf dnf
40 ITA 10 Petrucci Valerio, CV Cesenatico 210 (dnf) dnf dnf dnf dnf dnf
40 ITA 131 Longhi Paola 210 (dnf) dnf dnf dnf dnf dnf